- WES Standards
-
Index > WES Lits
| WES No. | TiTle | Stipulated | Revised | Remark | Read file |
| 1104 | Method of implant cracking test | Mar. 1980 | Dec. 1990 | in Japanese | |
| 1104_Amd.1 | Method of implant cracking test (Amendment 1: 2025) | Mar. 1980 | Oct, 2025 | in Japanese | |
| 1107 | Testing method of electrode life evaluation for spot welding - Steel sheets | Apl. 1992 | in Japanese | ||
| 1108 | Standard test method for crack-tip opening displacement fracture toughness measurement | Feb. 1995 | Oct, 2025 | in Japanese | |
| 1109 | Standard CTOD test method in welded joints | Apr. 1995 | Oct, 2021 | in Japanese | |
| 1111 | Standard test method for fatigue crack growth rates | Jan. 2014 | in Japanese | ||
| 1112 | Standard method for ultrasonic fatigue test in metallic materials | Mar. 2017 | Mar. 2022 | Errata(2026.06.19) | in Japanesein English |
| 2015 | Methods of radiographic examination of zirconium welded joints | Feb. 1997 | Jul. 2019 | in Japanese | |
| 2031 | Visual examination method of welded joint | Jun. 1994 | Aug. 2003 | in Japanese | |
| 2032 | Examples of standards for weld appearance in various welded structures | Oct. 2024 | in Japanese | ||
| 2302 | Guidelines for procurement, storage and usage of welding consumables | Nov. 1995 | Jul. 2023 | in Japanese | |
| 2801 | Quality Standard for Gas Cut Surface | Feb. 1963 | Dec. 1980 | Formerly WES118 | in Japanesein English |
| 2803 | Classification of surface inspections for pressure vessel plates | Jun. 1964 | Dec. 1990 | Formerly WES151 | in Japanese |
| 2805 | Method of Assessment for Flaws in Fusion Welded Joints with Respect to Brittle Fracture and Fatigue Crack Growth | Nov. 1976 | Nov. 2007 | in Japanesein English | |
| 2807 | Method of measuring of total amount of spatters generated by MAG welding solid wire | Apl. 1992 | Aug. 2000 | in Japanese | |
| 2808 | Method of assessing brittle fracture in steel weldments subjected to large cyclic and dynamic strain | Oct. 2003 | Jul. 2017 | in Japanesein English | |
| 2809 | Method of deposition rate and deposition efficiency measurement for welding consumables | Aug. 2000 | in Japanese | ||
| 2810 | Test method for soldering iron corresponding to lead-free solder | July. 2012 | in Japanese | ||
| 2815 | Test method for brittle crack arrest toughness,Kca | Jan. 2014 | in Japanesein English | ||
| TS2816 | Simplified test method for brittle crack arrest toughness using press-notched bend specimen | Jan. 2015 | in Japanesein English | ||
| 2820 | Fitness-For-Service assessment procedure for pressure equipment - Metal loss assessment | Jun. 2015 | Jan. 2026 | in Japanese | |
| 2821 | Method of Trans-Varestraint test for deposited metal | Jul. 2025 | in Japanese |
Precautions before reading WES
The copyright of these WES standards is held by the Japan Welding Engineering Society and protected by the copyright law and the international agreements. It is an infringement of copyright and results in suffering of legal punishment to copy, transmit, broadcast, distribute, translate and alter this document without permission of the copyright holder.